We use cookies to improve your website experience and provide more personalized services to you, both on this website and through other media. By continuing to use this website, you agree to our use of cookies as explained in our Cookie Policy. Please read our Cookie Policy for more information on how we use cookies and how you can disable them.
Destination | HUB | April | May | June |
Kashmir | All Hubs | 5000 (KASH50) | 2500 (KASH25) | |
Ladakh | - | 3500 (LAD35) | 2500 (LAD25) | |
Chardham | - | 2500 (CHAR25) | ||
Himachal | 2500 (DOM25) | |||
Uttrakhand | ||||
Nepal | ||||
South India | ||||
Sri Lanka | ||||
Andaman | ||||
Kerala | ||||
Bhutan | 1500 (BHU15) | 2500 (BHU25) | ||
Kailash | - | 2500 (KAI25) | ||
North East | Ex BLR | 3500 (NEAST35) | 2500 (NEAST25) | |
Rest of Hub | 2500 (NEAST25) | |||
JD | Land Only | 1500 (DOM15) |
Personalized Holiday DISCOUNT (DISCOUNT IS PER Booking) | |
Sales Value | Per Booking Discount |
45,000 - 60,000 | Rs. 2,000 |
60,001 - 100,000 | Rs. 4,000 |
100,001- 150000 | Rs. 5,000 |
150,001- 200,000 | Rs. 7,500 |
Above 200,000 | Flat 10,000/ - |
Sailing Date | Sector | No. Of Cabins |
14th april | Kochi-Mumbai | 120 |
17th april | Mumbai-Goa | 120 |
24th April | Mumbai-Goa | 120 |
26th April | Mumbai-High Seas | 120 |
1St May | Mumbai-Goa | 75 |
3rd May | Mumbai-High Seas | 75 |
8th May | Mumbai-Goa | 75 |
10th May | Mumbai-High Seas | 75 |
15th May | Mumbai-Goa | 75 |
17th May | Mumbai-High Seas | 75 |
22nd May | Mumbai-High Seas | 70 |
1000 |